Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2005 | 119 | 39 | 45 | 4 | 42 | 1111 | 54 | 548 | 474 | 1429 |
Jan 2005 | 65 | 34 | 11 | 3 | 67 | 2955 | 104 | 353 | 1057 | 2028 |
Dec 2004 | 17 | 11 | 4 | 1 | 38 | 888 | 52 | 131 | 344 | 552 |
Nov 2004 | 40 | 8 | 6 | 3 | 25 | 671 | 92 | 172 | 228 | 1137 |
Oct 2004 | 81 | 0 | 79 | 51 | 515 | 854 | 1584 | 2479 | 9 | 2529 |
Sep 2004 | 71 | 20 | 65 | 45 | 689 | 6191 | 1350 | 1978 | 623 | 2138 |
Aug 2004 | 12 | 10 | 9 | 6 | 27 | 3527 | 203 | 282 | 334 | 389 |
Jul 2004 | 43 | 42 | 42 | 16 | 31 | 2036 | 514 | 1321 | 1315 | 1345 |
Jun 2004 | 6 | 5 | 5 | 4 | 24 | 1468 | 123 | 151 | 159 | 189 |
May 2004 | 2 | 1 | 1 | 0 | 11 | 177 | 18 | 30 | 26 | 40 |
Apr 2004 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 3 |
Mar 2004 | 0 | 0 | 0 | 0 | 3 | 47 | 6 | 13 | 18 | 23 |
Totals | 19925 | 4103 | 7461 | 4590 | 11802 | |||||
Generated by Webalizer Version 1.30 |